Detecting Lung Edema by Measuring Thoracir Content Using Bioelctrical Impededance
| dc.contributor.author | Al-Duais, Abdullah | |
| dc.date.accessioned | 2026-06-25T10:14:05Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | https://repository.ust.edu.ye/handle/123456789/1411 | |
| dc.language.iso | en | |
| dc.publisher | University of Science and Technology, Sana'a, Faculty of Engineering, Biomedical Engineering Program | |
| dc.title | Detecting Lung Edema by Measuring Thoracir Content Using Bioelctrical Impededance | |
| dc.type | Thesis |
ملفات
حزمة الترخيص
1 - 1 من 1
جاري التحميل...
- الاسم:
- license.txt
- الحجم:
- 1.71 KB
- تنسيق:
- Item-specific license agreed to upon submission
- الوصف: