Hepatoprotective and Cytotoxic Activities of Capparis cartilaginea Leaves Extract
| dc.contributor.author | Al-Qubati, Sameha Abdullah Abdul-gabbar Ahmed | |
| dc.date.accessioned | 2026-06-16T15:15:47Z | |
| dc.date.issued | 2025-11 | |
| dc.description.abstract | Capparis cartilaginea leaves extract (CCLE) has potential therapeutical uses as a protective and ameliorated agent against different diseases. However, nothing has yet been reported on its hepatoprotective effect against anti-tuberculosis drugs (ATD) induced liver injury. This study aimed to detect this effect through a hepatoprotective study to investigate CCLE protective activity against Isoniazid/Rifampicin INH/RIF hepatotoxicity and by a cytotoxicity study to evaluate its in-vitro cytotoxic effect against the human hepatocellular carcinoma (HepG-2) cell line. The hepatoprotective study designed by grouping thirty male albino rats (150±20)g randomly into five groups (6 rats/group) as follows: Group1: Normal group received only distilled water orally for 21 days, Group 2: hepatotoxic non-treated HTNT group received INH/RIF daily dose (100mg/kg each) orally for 21 days, Group3: HT/SM group received 100mg/kg silymarin 2 hours before INH/RIF (100mg/kg each) daily dose for 21 days, Groups 4,5 (HT/CCLE100,200) were CCLE treated groups received 100mg/kg ,200mg/kg of CCLE 2 hours before INH/RIF (100mg/kg each) daily dose for 21 days. Cytotoxicity study was achieved by MTT analysis. Results showed that CCLE significantly reduced ALT in 100mg/kg ,200mg/kg treated groups to levels close to that in normal. In addition, 100mg/kg CCLE improved lipid profile by reducing cholesterol level than that in HTNT group. The histological examinations in this study supported the biochemical results describing both INH/RIF hepatotoxicity and the potential hepatoprotective effects of silymarin and CCLE. Cytotoxicity study results revealed that CCLE had a weak cytotoxic activity against the HepG2 cell line with an IC50 value of 167.81±6.23 μg/ml. Finaly it is clear that results of this study explore that C. cartilaginea leaves extract had a significant hepatoprotective activity against the hepatotoxicity induced by anti-tuberculosis drugs. | |
| dc.identifier.citation | Al-Qubati, S. A. A.-G. A. (2025). Hepatoprotective and Cytotoxic Activities of Capparis cartilaginea Leaves Extract [Master's thesis, University of Science and Technology, Sana'a]. | |
| dc.identifier.uri | https://repository.ust.edu.ye/handle/123456789/494 | |
| dc.language.iso | en | |
| dc.subject | Hepatoprotective Activity | |
| dc.subject | Cytotoxic Activity | |
| dc.subject | Capparis cartilaginea | |
| dc.subject | Pharmacology | |
| dc.subject | Pharmaceutical Sciences | |
| dc.subject | Sana'a | |
| dc.title | Hepatoprotective and Cytotoxic Activities of Capparis cartilaginea Leaves Extract | |
| dc.type | Thesis |
ملفات
الحزمة الرئيسية
1 - 1 من 1
جاري التحميل...
- الاسم:
- Sameha Abdullah Abdul-gabbar Ahmed Al-Qubati .pdf
- الحجم:
- 342.66 KB
- تنسيق:
- Adobe Portable Document Format
حزمة الترخيص
1 - 1 من 1
جاري التحميل...
- الاسم:
- license.txt
- الحجم:
- 1.71 KB
- تنسيق:
- Item-specific license agreed to upon submission
- الوصف: