Noise effect on soliton phenomena in fractional stochastic Kraenkel-Manna-Merle system using rational exponential method
| dc.contributor.author | A. Hussain | |
| dc.contributor.author | A. Q. Alameri | |
| dc.contributor.author | B. Ogul | |
| dc.contributor.author | B. R. Al-Sinan | |
| dc.contributor.author | A. A. Thaqfan | |
| dc.contributor.author | E. S. Aly | |
| dc.contributor.author | T. F. Ibrahim | |
| dc.date.accessioned | 2026-07-03T20:56:23Z | |
| dc.date.issued | 2026-04-21 | |
| dc.description.abstract | This study investigates the conformable stochastic Kraenkel-Manna-Merle (KMM) system, a fundamental nonlinear model for describing magnetic phenomena in ferromagnetic materials. Employing the modified generalized exponential rational function (mGERF) method, a diverse family of exact stochastic soliton solutions-including hyperbolic, trigonometric, rational, and polynomial types—is constructed. These analytical solutions provide valuable insights into the magnetic field behavior of zero-conductivity ferromagnets. The dynamical characteristics of the derived soliton structures are further examined through comprehensive two- and three-dimensional visualizations using Mathematica, emphasizing the influence of stochastic perturbations and noise on their evolution. The results demonstrate that stochasticity significantly modifies soliton amplitude, shape, and stability, thereby enhancing the understanding of magnetic field dynamics in ferromagnetic media governed by conformable stochastic KMM systems. | |
| dc.identifier.citation | Hussain, A., Alameri, A. Q., Oğul, B., Al-Sinan, B. R., Thaqfan, A. A., Aly, E. S., & Ibrahim, T. F. (2026). Noise effect on soliton phenomena in fractional stochastic Kraenkel-Manna-Merle system using rational exponential method. Boundary Value Problems, 2026(1), 87. https://doi.org/10.1186/s13661-026-02263-3 | |
| dc.identifier.doi | 10.1186/s13661-026-02263-3 | |
| dc.identifier.issn | 1687-2762 | |
| dc.identifier.issn | 1687-2770 | |
| dc.identifier.openalex | W7155041046 | |
| dc.identifier.other | https://doi.org/10.1186/s13661-026-02263-3 | |
| dc.identifier.uri | https://repository.ust.edu.ye/handle/123456789/2616 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.subject | Conformable matrix | |
| dc.subject | Soliton | |
| dc.subject | Noise (video) | |
| dc.subject | Ferromagnetism | |
| dc.subject | Nonlinear system | |
| dc.subject | Exponential function | |
| dc.subject | Physics | |
| dc.subject | Magnetic field | |
| dc.subject | Statistical physics | |
| dc.subject | Stochastic process | |
| dc.subject | Polynomial | |
| dc.subject | Rational function | |
| dc.subject | Field (mathematics) | |
| dc.subject | Mathematics | |
| dc.subject | Stochastic resonance | |
| dc.subject | Stochastic modelling | |
| dc.subject | Partial differential equation | |
| dc.subject | Function (biology) | |
| dc.subject | Exponential decay | |
| dc.subject | Mathematical analysis | |
| dc.subject | Classical mechanics | |
| dc.subject | Conformable matrix | |
| dc.subject | Soliton | |
| dc.subject | Noise (video) | |
| dc.subject | Ferromagnetism | |
| dc.subject | Nonlinear system | |
| dc.subject | Exponential function | |
| dc.subject | Magnetic field | |
| dc.subject | Stochastic process | |
| dc.title | Noise effect on soliton phenomena in fractional stochastic Kraenkel-Manna-Merle system using rational exponential method | |
| dc.type | Article | |
| oaire.citation.issue | 1 | |
| oaire.citation.title | Boundary Value Problems | |
| oaire.citation.volume | 2026 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
ملفات
حزمة الترخيص
1 - 1 من 1
جاري التحميل...
- الاسم:
- license.txt
- الحجم:
- 1.71 KB
- تنسيق:
- Item-specific license agreed to upon submission
- الوصف: