Effect of Mediterranean Diet on Polycystic Ovary Syndrome Patients in Sana’a, Yemen, 2025.
| dc.contributor.author | Al-Aizari, Shahd Abdullah et al. | |
| dc.date.accessioned | 2026-06-27T19:16:49Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study aimed to determine the effect of the Mediterranean diet on polycystic ovary syndrome patients in Sana’a, Yemen, 2025. A cross-sectional descriptive study with a dietary intervention component was conducted among 100 women diagnosed with PCOS in Sana’a, Yemen, during September 2025. Data were collected using a structured questionnaire covering sociodemographic characteristics, medical and menstrual history, dietary intake, eating patterns, and perceived barriers. Anthropometric measurements, including weight, height, and body mass index (BMI), were assessed before and after the dietary intervention. Data were analyzed using SPSS, and descriptive statistics were applied. | |
| dc.identifier.citation | Al-Aizari, S. A.et al. (2025). Effect of Mediterranean Diet on Polycystic Ovary Syndrome Patients in Sana’a, Yemen, 2025. Undergraduate Graduation Project, University of Science and Technology, Sana'a. | |
| dc.identifier.uri | https://repository.ust.edu.ye/handle/123456789/1829 | |
| dc.language.iso | en | |
| dc.publisher | University of Science and Technology, Sana'a, Faculty of Medicine and Health Sciences, Nutrition Program | |
| dc.title | Effect of Mediterranean Diet on Polycystic Ovary Syndrome Patients in Sana’a, Yemen, 2025. | |
| dc.type | Thesis |
ملفات
حزمة الترخيص
1 - 1 من 1
جاري التحميل...
- الاسم:
- license.txt
- الحجم:
- 1.71 KB
- تنسيق:
- Item-specific license agreed to upon submission
- الوصف: