Effect of corporate social responsibility on nonfinancial organizational performance: evidence from Yemeni for-profit public and private enterprises
| dc.contributor.author | Al-Samman, Eyad | |
| dc.contributor.author | Al-Nashmi, Murad Mohammed | |
| dc.date.accessioned | 2026-06-29T19:14:32Z | |
| dc.date.issued | Jan-16 | |
| dc.description.abstract | Purpose - This paper aims to explore the relationship between corporate social responsibility (CSR) and nonfinancial organizational performance (NFOP) of for-profit public and private enterprises in Yemen. It also aims to find whether there is a significant difference of the level of adopting CSR as a periodic activity between business-related public enterprises known as state-owned enterprises (SOEs) and private enterprises. Design/methodology/approach - Empirical analyses were conducted on a sample comprising 103 for-profit public and private enterprises. Relationship between CSR and NFOP was examined using multiple regression analyses whereas t-test analysis was used to find any significant difference in adopting CSR activities between SOEs and private enterprises operating in Yemen. Findings - The four components of CSR (i.e. economic, legal, ethical and philanthropic) have positive significant relationships with NFOP when measured separately in private enterprises and in both SOEs and private enterprises as a whole entity. Conversely, there was insignificant influence of CSR on NFOP when examined separately in only SOEs. Furthermore, there was no statistically significant difference between SOEs and private enterprises concerning the level of adopting periodically CSR activities. Originality/value - This is one of the first papers discussing the influence of CSR on NFOP which has been given less remarkable attention in the literature compared to financial organizational performance. Moreover, the paper investigates CSR effects on NFOP in Yemen which belongs to the Third World countries. | |
| dc.identifier.citation | Al-Samman, E., & Al-Nashmi, M. M. (2016). Effect of corporate social responsibility on nonfinancial organizational performance: evidence from Yemeni for-profit public and private enterprises. Social Responsibility Journal, 12(2), 247–262. https://doi.org/10.1108/SRJ-04-2015-0049 | |
| dc.identifier.uri | https://www.emerald.com/srj/article-abstract/12/2/247/342182/Effect-of-corporate-social-responsibility-on?redirectedFrom=fulltext | |
| dc.identifier.uri | https://repository.ust.edu.ye/handle/123456789/2176 | |
| dc.language.iso | en | |
| dc.publisher | Emerald Publishing Limited | |
| dc.subject | Corporate social responsibility | |
| dc.subject | Organizational performance | |
| dc.subject | State-owned enterprises | |
| dc.subject | Yemen | |
| dc.title | Effect of corporate social responsibility on nonfinancial organizational performance: evidence from Yemeni for-profit public and private enterprises | |
| dc.type | Article |
ملفات
حزمة الترخيص
1 - 1 من 1
جاري التحميل...
- الاسم:
- license.txt
- الحجم:
- 1.71 KB
- تنسيق:
- Item-specific license agreed to upon submission
- الوصف: