Application and Analysis of Measurable Innovative Strategies to Improve the Sales Performance of Community Pharmacies: A Case Study on Their Impact in Enhancing Sales and Business Growth
| dc.contributor.advisor | Al-Sawaf, Lutf | |
| dc.contributor.author | Saeed, Ibrahim Mohammed | |
| dc.contributor.author | Nadhir, Mohanad | |
| dc.contributor.author | Al-Qubati, Ziyad Majid | |
| dc.contributor.author | Asaj, Mohammed Abdo | |
| dc.contributor.author | Abdulmalik, Khaled | |
| dc.date.accessioned | 2026-07-02T18:16:34Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | https://repository.ust.edu.ye/handle/123456789/2555 | |
| dc.language.iso | en | |
| dc.publisher | University of Science and Technology, Sana’a | |
| dc.title | Application and Analysis of Measurable Innovative Strategies to Improve the Sales Performance of Community Pharmacies: A Case Study on Their Impact in Enhancing Sales and Business Growth | |
| dc.type | Thesis |
ملفات
حزمة الترخيص
1 - 1 من 1
جاري التحميل...
- الاسم:
- license.txt
- الحجم:
- 1.71 KB
- تنسيق:
- Item-specific license agreed to upon submission
- الوصف: